Details
Date | Time | Season |
---|---|---|
October 24, 2020 | 7:00 pm | 2020-2021 |
Venue
Talladega College |
---|
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Talladega College | 45 | 57 | 102 | Win |
Chargers | 18 | 19 | 37 | Loss |
Talladega College
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 0 | 22 | 12 | 5 | 37 | 72 | 0 | 6 | 17 | 0 | 22 | 35 | 0 | 20 | 36 | 10 | 20 |
Chargers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jacobi York | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 |
20 | Jhamario Bassett | Forward | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 |
32 | Private: Orpheus Rankins | Center | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
11 | Private: Anthony Wheaton | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Private: Tarrance Davis | Guard | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 2 |
1 | NaQuadric McGruder | Center | 6 | 8 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 7 | 0 | 2 |
2 | Cameron McDonald | Forward | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
3 | Private: Terrence Jones | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
13 | Private: Rasaad Pettis | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
24 | Jared Naylor | Guard | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 |
25 | Private: Michael Fitzpatrick | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Jordan Hill | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Private: Jaylen Davis | Guard | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 2 | 4 | 4 |
40 | Private: Christopher Forrest | Guard | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
44 | Private: Coleion Page | Guard | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 |
Total | 35 | 22 | 6 | 3 | 1 | 11 | 43 | 25.6 | 2 | 14 | 14.3 | 11 | 23 | 47.8 | 4 | 18 | 19 | 24 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
102 | 37 |
0 | 0 |
22 | 7 |
12 | 3 |
5 | 1 |
37 | 11 |
72 | 43 |
51.4 | 25.6 |
6 | 2 |
17 | 14 |
35.3 | 14.3 |
22 | 13 |
35 | 25 |
62.9 | 52.0 |
20 | 4 |
36 | 18 |
10 | 22 |
20 | 27 |