Details
Date | Time | Season |
---|---|---|
October 29, 2020 | 7:00 pm | 2020-2021 |
Venue
University of Mobile |
---|
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Chargers | 20 | 22 | 42 | Loss |
University of Mobile | 35 | 60 | 95 | Win |
Chargers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NaQuadric McGruder | Center | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
2 | Cameron McDonald | Forward | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 0 |
3 | Private: Terrence Jones | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Private: Daylyn Croom | Guard | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 |
11 | Private: Anthony Wheaton | Guard | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
12 | Private: Emmanuel Seldon | Forward | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
13 | Private: Rasaad Pettis | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Jacobi York | Forward | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Private: Tarrance Davis | Guard | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
20 | Jhamario Bassett | Forward | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
23 | Jordan Hill | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jared Naylor | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Private: Michael Fitzpatrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 12 | 6 | 4 | 2 | 12 | 34 | 35.3 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 6 | 6 | 13 | 11 |
University of Mobile
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
30 | 0 |
0 | 0 |
6 | 0 |
4 | 0 |
2 | 0 |
12 | 0 |
34 | 0 |
35.3 | 0 |
2 | 0 |
8 | 0 |
25.0 | 0 |
4 | 0 |
6 | 0 |
66.7 | 0 |
6 | 0 |
6 | 0 |
13 | 0 |
11 | 0 |